D2 Diesel
Diesel is also known as gas oil, fuel oil for engines (ACPM, according with its acronym in Spanish) or D2 and by its origin as petrodiesel. It is a mixture of hydrocarbons obtained from the fractional distillation of crude oil, have carbon chains formed between 10 and 28 atoms.
Uses:
Among the applications of D2 diesel is the consumption in diesel engines of heavy or medium duty, in cargo, transport and private cars, is also used to generate mechanical and electrical energy. This fuel is mass consumed and is cheaper than gasoline because it is easier to obtain.
| Property | Unit | Specification | Method |
| Sulphur, maximum | % mass | 0,05 (Ene 1 2010) 0,005 (Ene 1 2013) |
ASTM D4294 |
| Aromatic content, máximum | % vol. | 35 | ASTM D5186 ó ASTM D1319 |
| Cetane number, minimum | Adimensional | 43 | ASTM D 613 |
| Cetane index, minimum | Adimensional | 45 | ASTM D976 ó ASTM D4737 |
| Copper corrosion, 3h to 50 °C, máximum | Clasification | 2 | ASTM D130 |
| ASTM Color, maximum | - | 3 | ASTM D1500 |
| Carbon residue micro, maximum (10% bottom) | % mass | 0,2 | ASTM D4530 |
| Gravity API, minimum | °API | To Report | ASTM D4052 ó ASTM D1298 ó ASTM D287 |
| Viscosity to 40 °C | mm2/s | 1,9 – 5,0 | ASTM D445 |
| Distillation | °C | ASTM D86 | |
| Initial Boiling Point | Reportar | ||
| Temp. 50 % vol. Recovered | To report | ||
| Temp. 95% vol. Recovered, maximum | 360 | ||
| Final boiling point. Maximum | 390 | ||
| Water and sediment, maximum | % Vol. | 0,05 | ASTM D1796 ó ASTM D 2709 |
| Fluidity point, máximum | °C | 3 | ASTM D97 ó ASTM D5949 |
| Cold filter plugging point (CFPP) | °C | To report | Junary 1 2008) ASTM D6371 EN 116 |
| Cloud point | °C | To report | (Junary 1 2008) ASTM D 2500 ISO 3015 |
| Flash point, minimum | °C | 52 | ASTM D93 |
| Ashes, maximum | % en mass | 0,01 | ASTM D482 |
| Lubricity | micrometers | 450 | ASTM D6079 |
| Thermal stability | % of reflectance | 70% | Minimum to a 90 minutes ASTM D 6468 |
| Oxidation stability | g/m3 | 25 maximum | ASTM D 2274 |







