Diesel Blended with 4% of Biodiesel (B4)
Biodiesel can be blended with diesel fuel from oil refining in different quantities, because of its similarity in chemical characteristics. The B4 is a mixture prepared by adding to the diesel oil a 4% of biodiesel.
Uses:
This fuel is used in the same applications of petrodiesel, D2 diesel, fuel oil or diesel fuel (ACPM). With the benefit of reducing of pollution in the fuel and its emissions, and improve petrodiesel lubricity in low sulfur content. The B4 can be the basis for the preparation of mixtures with higher biodiesel percentage.
| Property | Method | Range | Units | |
| Min. | Max. | |||
| Biodiesel content | EN 14078 | 3.6 | 4.4 | % volume |
| Density, 60°F | ASTM D4052 | 820 | 875 | Kg/m3 |
| Density API, 60°F | ASTM D1298 | - | ||
| Water content | ASTM E203 | 0.05 | % mass | |
| Flash Point (closed cup) | ASTM D93 | 62 | °C | |
| Copper strip corrosion | ASTM D 130 | 1 | 2 | N° |
| Kinematic Viscosity, 40°C | ASTM D445 | 1.8 | 5.0 | mm2/s |
| Ashes | ASTM D482 | 0.01 | % mass | |
| Cetane Index | ASTM D976 | 45 | - | |
| Cloud point | ASTM D2500 | 13 | °C | |
| Sulphur content | ASTM D5453 | 0.05 0.005 |
% mass | |
| Conradson carbon residue | ASTM D189 | 0.05 | % mass | |
| Acid Number | ASTM D664 | 0.7 | Mg KOH/g | |
| Color | ASTM D1500 | 3 | - | |
| Sediments | ASTM D2709 | 0.05 | % volume | |
| Distillation (PFE) | ASTM D86 | To report | ||
| 50% recovered | °C | |||
| 90% Rec. volume | To report | 370 | °C | |
| FBP | °C | |||
| % Residue volume | 3 | % volume | ||







